Trends as of 11-Mar-2010 at 12:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 41.9 | 1.2 | 3.5 | NW | 86 | 29.489 | 0.05 |
| 5 minutes ago | 41.7 | 2.3 | 5.8 | W | 87 | 29.490 | 0.05 |
| 10 minutes ago | 41.5 | 2.3 | 4.6 | W | 86 | 29.489 | 0.05 |
| 15 minutes ago | 41.5 | 2.3 | 6.9 | W | 87 | 29.489 | 0.05 |
| 20 minutes ago | 41.5 | 2.3 | 5.8 | W | 87 | 29.491 | 0.05 |
| 30 minutes ago | 41.3 | 3.5 | 11.5 | WSW | 87 | 29.492 | 0.05 |
| 45 minutes ago | 40.9 | 1.2 | 3.5 | W | 89 | 29.490 | 0.05 |
| 60 minutes ago | 40.4 | 2.3 | 3.5 | WNW | 90 | 29.489 | 0.05 |
| 75 minutes ago | 39.9 | 4.6 | 6.9 | WNW | 91 | 29.483 | 0.05 |
| 90 minutes ago | 39.5 | 3.5 | 11.5 | WSW | 92 | 29.478 | 0.05 |
| 105 minutes ago | 39.5 | 1.2 | 5.8 | W | 93 | 29.474 | 0.05 |
| 120 minutes ago | 39.2 | 2.3 | 6.9 | W | 94 | 29.473 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 2:06am |
| Yest. | 0.71 in | Week | 1.000 in over last 7 days. |
| Month | 1.05 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.70 in (24 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1 °F at 12:53am | Max > 86 °F | 0 day(s) |
| Yest. | 59.4 °F at 2:02pm | Max > 77 °F | 0 day(s) |
| Month | 65.2 °F on 08-Mar-2010 | Warmest day | 54.3 °F on 08-Mar-2010 |
| Year | 65.2 °F on 08-Mar-2010 | Warmest night | 54.3 °F on 07-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.2 °F at 9:30am | Min < 32 °F | 4 day(s) |
| Yest. | 46.8 °F at 11:55pm | Min < 5 °F | 0 day(s) |
| Month | 20.9 °F on 03-Mar-2010 | Coldest day | 33.5 °F on 01-Mar-2010 |
| Year | -2.4 °F on 08-Jan-2010 | Coldest night | 28.5 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.492 inHg at 11:47am | Today | 33.7 °F at 9:44am |
| Yest. | 29.470 inHg at 8:52am | Yest. | 44.0 °F at 11:58pm |
| Month | 30.217 inHg on 01-Mar-2010 | Month | 20.0 °F on 01-Mar-2010 |
| Year | 30.776 inHg on 09-Jan-2010 | Year | -16.8 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SSW at 1:56am | |
| Yest. | 11.0 mph at 12:24am | |
| Month | 24.0 mph on 06-Mar-2010 | |
| Year | 29.0 mph on 07-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph SW at 1:58am | |
| Yest. | 6.4 mph at 11:04pm | |
| Month | 15.1 mph on 08-Mar-2010 | |
| Year | 15.3 mph on 23-Jan-2010 | |
| WIND RUN | ||
| Today | 31.01 miles | |
| Month | 711.06 miles | |
| Year | 3635.69 miles | |



